BTC 週漲 +23%、突破 7.5 萬美元——財政部流動性+軋空+ETF 週成交額暴增 188%,Fear & Greed 從恐懼(41)急升至貪婪(73),本週定調為「監管雙軌並進下的強勢反彈週」
監管面:CFTC 主席 Selig 放話若 CLARITY Act 卡關將自行制定加密監管標籤;川普白宮會見幣圈高層對 CLARITY 展現樂觀;OCC 目標 11 月敲定 GENIUS Act 穩定幣最終規則。市場面:BTC 8/21 突破 7.5 萬創 6 月新高,財政部長天期回購規模翻倍為催化劑;Coinbase CEO Armstrong 預測 2030 BTC 上看 40 萬;ETH 重返關鍵阻力、週漲 +31%。安全面:MANTRA Chain 遭漏洞攻擊全面停機、代幣暴跌 18%;CFTC 對 FTX 前高管祭出多年交易禁令。
BTC 收 $77,634(7d +23.4%)、ETH $2,464(7d +31.3%),BTC 市占 59.2%。Fear & Greed 本日 73(Greed)、週均 61.6,週內 8/18 仍處恐懼(41)後 V 型反轉。穩定幣總市值 310.11B(WoW +0.71%、MoM +0.01%);USDC 73.63B(WoW +2.31%)、USDe 4.08B(WoW +2.98%)。現貨 ETF 週成交額 BTC 約 193.6 億美元(較上週增 126.4 億)、ETH 約 56.4 億(較上週增 40.4 億)。Hyperliquid Perps 7 日成交量約 868 億美元、占鏈上永續市場 62.2%;HYPE 週漲 +42.6%。Cardano 鏈 TVL 約 6,110 萬美元(7d -5.52%)、ADA 週漲 +27.9%、DEX 24h 約 2,270 萬美元。
Nasdaq 週跌 -2.05%、VIX 週漲 +6.18%,美股回檔但加密強勢脫鉤反彈。MSTR(+28.17%)、COIN(+25.61%)週漲幅大於 BTC,槓桿放大牛市敘事;CRCL(+22.88%)同步受益穩定幣監管進度。CPI/PPI 已公布,本週主軸在財政流動性與 CLARITY/GENIUS 監管雙線。
下週待驗證 CLARITY Act 9/15 關鍵表決動向、CFTC 替代監管框架細節、OCC GENIUS Act 11 月規則進度、BTC 7.5 萬能否站穩、Ethereum Platåberget Testnet 開發者適配、Arbitrum Security Program 8/27 投票截止、Cardano Dijkstra 升級節奏。
共 9 則產業消息 · 點「展開」閱讀
數據截至 2026/08/24 09:07(台北)
加密貨幣市值前二十(CoinGecko;漲跌 7d / 30d)
| # | 標的 | 價格 | 市值 | 7d | 30d |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $77,634 | $1.56T | +23.40% | +21.00% |
| 2 | ETH Ethereum | $2,464 | $297.2B | +31.30% | +32.20% |
| 3 | USDT Tether | $1.00 | $183.2B | +0.10% | +0.10% |
| 4 | XRP XRP | $1.50 | $94.2B | +51.10% | +37.50% |
| 5 | BNB BNB | $704.28 | $93.8B | +16.90% | +24.70% |
| 6 | USDC USDC | $1.00 | $73.5B | 0.00% | 0.00% |
| 7 | SOL Solana | $95.47 | $55.7B | +28.00% | +29.10% |
| 8 | TRX TRON | $0.34 | $32.6B | +3.70% | +3.90% |
| 9 | FIGR_HELOC Figure Heloc | $1.00 | $21.7B | -0.10% | -3.80% |
| 10 | HYPE Hyperliquid | $81.56 | $18.1B | +42.60% | +41.90% |
| 11 | DOGE Dogecoin | $0.09 | $14.4B | +33.00% | +33.10% |
| 12 | ZEC Zcash | $839.27 | $14.2B | +72.60% | +71.70% |
| 13 | RAIN Rain | $0.01 | $10.0B | +7.90% | -0.50% |
| 14 | USDS USDS | $1.00 | $9.8B | 0.00% | 0.00% |
| 15 | LEO LEO Token | $9.49 | $8.7B | +1.60% | -1.90% |
| 16 | LINK Chainlink | $11.53 | $8.6B | +22.80% | +38.30% |
| 17 | WBT WhiteBIT Coin | $72.60 | $8.6B | +33.20% | +29.80% |
| 18 | ADA Cardano | $0.22 | $8.4B | +27.90% | +36.70% |
| 19 | XMR Monero | $418.65 | $7.9B | +2.20% | +15.10% |
| 20 | XLM Stellar | $0.20 | $6.8B | +26.10% | +10.90% |
CoinGecko Trending:CATALORIAN PONS HYPE BTC PUMP CYBERLEEK ZEC
| 代號 | 資產 | 週成交額 | 較上週 |
|---|---|---|---|
| IBIT | BTC | $16.11B | +$10.77B |
| ETHA | ETH | $5.01B | +$3.60B |
| FBTC | BTC | $1.73B | +$1.04B |
| GBTC | BTC | $809.8M | +$429.0M |
| BITB | BTC | $417.0M | +$290.1M |
| FETH | ETH | $340.1M | +$242.3M |
| ARKB | BTC | $296.6M | +$105.3M |
| ETHE | ETH | $291.5M | +$194.0M |
DefiLlama 鏈上流通,所有掛鉤、美元計價 · 美元掛鉤 $308.6B · 追蹤6幣 $268.9B(86.7%)
歷年鏈上流通(月資料點,DefiLlama)。上圖看總量趨勢,下圖看追蹤幣種結構。
穩定幣總市值
追蹤六幣+其他(堆疊,單位十億美元)
追蹤六幣(佔全部穩定幣)。WoW / MoM 為週/月變化。
| # | 穩定幣 | 流通 | 市占 | WoW | MoM | 機制 |
|---|---|---|---|---|---|---|
| 1 | USDT Tether | $183.21B | 59.1% | +0.06% | -0.49% | 法幣儲備 |
| 2 | USDC USD Coin | $73.63B | 23.7% | +2.31% | -0.44% | 法幣儲備 |
| 3 | DAI Dai | $4.78B | 1.5% | +0.01% | -1.69% | 加密抵押 |
| 4 | USDe Ethena USDe | $4.08B | 1.3% | +2.98% | +2.49% | 加密抵押 |
| 5 | PYUSD PayPal USD | $2.88B | 0.9% | +4.40% | +7.08% | 法幣儲備 |
| 6 | FDUSD First Digital USD | $0.35B | 0.1% | +0.05% | +1.37% | 法幣儲備 |
數據截至 2026/08/24 09:07(台北)
Circle、Coinbase、Strategy(MSTR)、BitMine 等:交易所/穩定幣/持幣公司/礦企(Yahoo Finance)
| # | 標的 | 價格 | 市值 | 1d | 7d | 30d |
|---|---|---|---|---|---|---|
| 1 | MSTR Strategy(微策略) | $119.25 | — | +6.10% | +28.17% | +27.36% |
| 2 | COIN Coinbase | $186.49 | — | +8.20% | +25.61% | +15.72% |
| 3 | CRCL Circle | $87.98 | — | +5.16% | +22.88% | +41.49% |
| 4 | HOOD Robinhood | $108.13 | — | +13.70% | +13.15% | +6.45% |
| 5 | BMNR BitMine | $22.83 | — | +5.84% | +26.27% | +37.61% |
| 6 | MARA Marathon | $11.26 | — | +0.99% | +22.39% | -11.82% |
| 7 | RIOT Riot | $19.83 | — | -5.48% | +4.29% | -16.89% |
| 8 | CLSK CleanSpark | $11.98 | — | -4.92% | -0.91% | -23.25% |
| 9 | WULF TeraWulf | $15.64 | — | -4.92% | -10.01% | -22.00% |
| 10 | HUT Hut 8 | $80.86 | — | -8.79% | -5.36% | -31.28% |
與現貨幣不同,美股還反映監管、財報、槓桿;不宜直接等價於 BTC 漲跌。
數據截至 2026/08/24 09:07(台北)
ADA+生態相關專案(有報價才列,如 Midnight/NIGHT);鏈上 TVL/DEX 為 DefiLlama Cardano;協議為原生 DeFi 前幾名
Curated 重點(Partner chain/主流 DeFi token);無報價或市值過低者不列。
| 專案 | 角色 | 價格 | 市值 | 1d | 7d | 30d |
|---|---|---|---|---|---|---|
| NIGHT Midnight | Partner chain(隱私) | $0.02 | $334M | -0.70% | +17.30% | -0.50% |
| MIN Minswap | DEX | $0.00 | $6M | -2.10% | +19.80% | +22.40% |
| LQ Liqwid | Lending | $0.24 | $5M | +1.30% | +36.70% | +50.20% |
| INDY Indigo | CDP/穩定幣 | $0.11 | $2M | -1.80% | +28.60% | +31.80% |
Cardano 原生 DeFi(單鏈 TVL、DefiLlama)
| 協議 | 類別 | TVL | 7d |
|---|---|---|---|
| Minswap DEX | Dexs | $15.49M | +24.69% |
| Liqwid | Lending | $12.4M | — |
| Djed Stablecoin | Dual-Token Stablecoin | $6.38M | +27.59% |
| Splash Protocol | Dexs | $4.93M | +26.20% |
| Indigo | CDP | $4.64M | +22.49% |
| Surf Lending | Lending | $3.32M | — |
| WingRiders | Dexs | $2.92M | +18.53% |
| FluidTokens | Lending | $2.82M | +28.38% |
本週 RSS 未命中明確 ADA/Cardano 新聞;可對照生態專案、協議 TVL 與論壇治理節奏。
數據截至 2026/08/24 09:07(台北)
涵蓋區間:2026/08/10–2026/08/24(前二週)
| 網路 | 事件 | 時間 | 狀態 | 重點 | 影響 |
|---|---|---|---|---|---|
| Solana | Solana Changelog: August 13, 2026 | 2026-08-13 | 官方公告 | Slot times to 250ms on testnet and releases from Agave and Firedancer. | official · L1/L2 · 媒體佐證 |
| Ethereum | Morpho Blue: MIP 133 - Add Spearbit as DAO Multisig Signer and Update Threshold to 6 | 2026-08-21 | 已通過 | This proposal asks the Morpho DAO to approve the addition of Spearbit as a trusted signer on the DAO multisig and to increase the multisig signing threshold to 6-of-10 on Ethereum. The objective is to strengthen the DAO | governance · Lending |
| Optimism | Optimism: Maintenance Upgrade Proposal: Update Soneium Fee Vaults Recipient | 2026-08-21 | 官方公告 | Proposal Type : Maintenance Upgrade Summary This proposal updates the recipient configured on Soneium’s four L2 fee vault predeploys ( SequencerFeeVault , BaseFeeVault , L1FeeVault , OperatorFeeVault ) from the current t | official · L1/L2 · 媒體佐證 |
| Ethereum | Ethereum: Announcing the Platåberget Testnet | 2026-08-17 | 官方公告 | tl;dr: Meet Platåberget: Glamsterdam's (Gloas + Amsterdam) early testing ground open to public participation. This upgrade comes with breaking changes for application developers. Notably, any tool that relies on a hardca | official · L1/L2 |
| Arbitrum | Arbitrum Security Program | 2026-08-27 | 投票中 | 延續 1,000 萬美元審計計畫 | ARB、L2 安全 |
| Ethereum | Lido: Path to Curated Module as Public Good Operator | 2026-08-10 | 官方公告 | Hey Lido community I am writing on behalf of Erigon , the team running the Ethereum execution layer client and Caplin (consensus layer client). With CMv2 now live and the Public Good Operator type active, we wanted to fo | official · Liquid Staking |
| Ethereum | Aave V3: Who can bring governance topics to a vote under Governance Framework v2? | 2026-08-10 | 官方公告 | I raised this question in the [ARFC] Governance Framework v2 thread on 9 August, while the Snapshot was still open: [ARFC] Governance Framework v2 - #4 by Millesimillia It did not receive a response, and the vote has sin | official · Lending |
| Cardano | Cardano: Introducing Hexcore V2 Beta — Making Hydra Heads Easier to Run, Operate and Build On | 2026-08-10 | 官方公告 | Project introduction Name: Hexcore V2 Description: Hexcore V2 is an open-source control plane and Web UI designed to make it easier for developers to create, run, operate and monitor Cardano Hydra Heads. Hexcore v2: Run | official · L1/L2 |
| Ethereum | Proposal: Exact validator-set accounting for the Lido second-opinion oracle | 2026-08-11 | 官方公告 | TLDR We have a working proof, verified on Ethereum mainnet, of Lido’s exact registered validator set and its consensus-layer balance at a single finalized slot: every key across all four staking modules, counted exactly | official · Liquid Staking |
| Ethereum | AI-Assisted Security Review of Aave V3 & V4 | 2026-08-13 | 官方公告 | Aave has operated across four protocol generations since 2020, and its security program has grown with each one. Manual audits, formal verification, invariant testing, fuzzing, public contests, and a standing bug bounty | official · Lending |
| Ethereum | Aave V3: Core Wallet on Avalanche V3 forces unnecessary Ethereum network switch | 2026-08-15 | 官方公告 | I am posting this here because I could not find an existing issue describing this exact Core + Avalanche V3 connection behavior. I am using Aave V3 on Avalanche exclusively , with the Core browser extension . There appea | official · Lending |
| Cardano | AI agents will need on-chain infrastructure — why Cardano fits, and a testnet project to try (nft_api) | 2026-08-15 | 官方公告 | Hey everyone! I’ve been running the CBROS stake pool for 5 years now. It’s still a small pool, but working on it is genuinely satisfying, and it’s fulfilling its mission - CBROS regularly donates to Médecins Sans Frontiè | official · L1/L2 |
橫條為 TVL(十億美元);顏色依 7 日增減
數據截至 2026/08/24 09:07(台北)
TVL 前十 DeFi 協議(排除 CEX;單位:十億美元)
| 協議 | TVL | 7d | 鏈 |
|---|---|---|---|
| NEOPIN Staking Staking Pool | $0.34B | +1047.40% | Klaytn, Tron |
| Uniswap V4 Dexs | $5.44B | +625.39% | Binance, Ethereum, Base |
| PulseX V1 Dexs | $0.12B | +327.45% | Pulse |
| Dolomite Lending | $0.33B | +71.14% | Ethereum, Arbitrum, Berachain |
| Marinade Native Staking Pool | $0.34B | +62.04% | Solana |
| EtherFi Cash Liquid Crypto Card Issuer | $0.2B | +54.40% | Optimism, Scroll |
| Curvance Lending | $0.14B | +53.63% | Monad |
| Doppler Finance CeDeFi | $0.14B | +52.67% | Ripple, Ethereum |
近 7 日成交前十(十億美元)
鏈上 Perp DEX 近 7 日合計約 $139.7B(DefiLlama 衍生品板塊)
| 協議 | 24h 量 | 7d 量 | 7d 市占 | 7d | 鏈 |
|---|---|---|---|---|---|
| Hyperliquid Perps | $13.3B | $86.82B | 62.2% | +12.37% | Hyperliquid L1 |
| Aster Perps | $2.24B | $15.09B | 10.8% | +16.56% | Off Chain |
| Variational | $1.43B | $10.19B | 7.3% | -5.81% | Arbitrum |
| Lighter Perps | $1.0B | $6.69B | 4.8% | +16.84% | zkLighter, Robinhood Chain |
| edgeX V2 | $0.57B | $3.69B | 2.6% | +23.31% | edgeX L1 |
| Grvt Perps | $0.43B | $2.79B | 2.0% | +25.49% | GRVT |
| QFEX | $0.19B | $1.28B | 0.9% | +119.74% | Off Chain |
| GMTrade | $0.19B | $1.27B | 0.9% | +98.40% | Solana |
| Extended Perps | $0.18B | $1.24B | 0.9% | -4.05% | Ethereum, Starknet |
| Antarctic | $0.31B | $1.23B | 0.9% | +17.31% | Off Chain |
資料來源
查詢時間:2026-08-24 09:07 台北